|
|
שווי הקרן במיל' ש''ח: |
|
70.2 |
שווי הקרן לחודש קודם במיל' ש''ח: |
|
282.8 |
| שם נייר | סוג נייר | אחוז אחזקה | כמות ע.נ | שווי במיל' ש"ח | לתיק האישי |
101 |
מניות, שהם 80.59% מהקרן |
| APPLE COMPUTER | מניה | 2.55 | 3,885 | 1.8 | |
| WELLS FARGO COMPANY | מניה | 1.39 | 4,775 | 1.0 | |
| NOVARTIS AG REG SHS | מניה | 1.21 | 2,200 | 0.9 | |
| KDDI CORP | מניה | 1.1 | 2,800 | 0.8 | |
| PRUDENTIAL | מניה | 1.1 | 7,992 | 0.8 | |
| GILEAD SCIENCES INC | מניה | 1.08 | 1,875 | 0.8 | |
| HEWLETT-PACKARD CO | מניה | 1.08 | 5,200 | 0.8 | |
| ASAHI BREWERIES LTD | מניה | 1 | 5,500 | 0.7 | |
| ASTELLAS PHARMA INC | מניה | 1 | 11,700 | 0.7 | |
| INTEL CORP | מניה | 0.98 | 5,200 | 0.7 | |
| DELTA AIR LINES INCI | מניה | 0.97 | 3,500 | 0.7 | |
| EXXON MOBIL CORPORATION | מניה | 0.97 | 2,000 | 0.7 | |
| DELPHI AUTOMOTIVE PLC | מניה | 0.96 | 2,500 | 0.7 | |
| ANHEUSER-BUSCH INBEV NV | מניה | 0.95 | 1,400 | 0.7 | |
| AVIVA PLC | מניה | 0.95 | 21,229 | 0.7 | |
| NIDEC CORP | מניה | 0.95 | 2,500 | 0.7 | |
| ALTRIA GROUP | מניה | 0.94 | 3,130 | 0.7 | |
| CELGENE CORP | מניה | 0.94 | 1,400 | 0.7 | |
| MEDTRONIC INC | מניה | 0.93 | 2,300 | 0.7 | |
| INTERNATIONAL PAPER CO | מניה | 0.92 | 3,100 | 0.7 | |
| ABBVIE INC | מניה | 0.91 | 2,600 | 0.6 | |
| JOHNSON & JOHNSON | מניה | 0.91 | 1,600 | 0.6 | |
| COMCAST CORP-CL A | מניה | 0.9 | 3,015 | 0.6 | |
| TOYOTA MOTOR CORP | מניה | 0.9 | 2,500 | 0.6 | |
| CVS CORP | מניה | 0.89 | 1,600 | 0.6 | |
| CHINA MOBILE (HONG KONG) | מניה | 0.88 | 12,000 | 0.6 | |
| FACEBOOK INC-A | מניה | 0.86 | 2,000 | 0.6 | |
| JP MORGAN CHASE | מניה | 0.86 | 2,800 | 0.6 | |
| MERCK & CO.INC | מניה | 0.86 | 2,500 | 0.6 | |
| NEXTERA ENERGY INC | מניה | 0.86 | 1,400 | 0.6 | |
| SHIRE LTD | מניה | 0.86 | 2,100 | 0.6 | |
| VALERO ENERGY CORP | מניה | 0.86 | 3,000 | 0.6 | |
| VISA INC-CLASS A | מניה | 0.86 | 630 | 0.6 | |
| BED BATH & BEYOND INC | מניה | 0.85 | 2,000 | 0.6 | |
| DANAHER CORP | מניה | 0.84 | 1,800 | 0.6 | |
| MICRON TECHNOGY INC | מניה | 0.82 | 5,000 | 0.6 | |
| WALGREEN BOOTS ALLIANCE | מניה | 0.82 | 2,000 | 0.6 | |
| WAL-MART STORES | מניה | 0.82 | 1,700 | 0.6 | |
| BERKSHIRS HATHAWAY CL - B | מניה | 0.81 | 1,000 | 0.6 | |
| DAIMLER AG | מניה | 0.81 | 1,600 | 0.6 | |
| ADECCO SA-REG (CHF) | מניה | 0.8 | 1,950 | 0.6 | |
| ESTEE LAUDER COMPANIES-CL A | מניה | 0.8 | 2,000 | 0.6 | |
| MITSUBISHI CORP | מניה | 0.8 | 8,300 | 0.6 | |
| AT&T INC | מניה | 0.79 | 4,355 | 0.6 | |
| AXA | מניה | 0.79 | 6,000 | 0.6 | |
| UNITEDHEALTH GROUP | מניה | 0.79 | 1,300 | 0.6 | |
| PFIZER INC | מניה | 0.78 | 4,450 | 0.6 | |
| ASHTEAD GROUP PLC | מניה | 0.77 | 8,200 | 0.5 | |
| CUMMINS | מניה | 0.77 | 980 | 0.5 | |
| DR HORTON | מניה | 0.77 | 5,600 | 0.5 | |
| HOME DEPOT INC | מניה | 0.77 | 1,300 | 0.5 | |
| SANOFI | מניה | 0.77 | 1,500 | 0.5 | |
| WALT DISNEY COMPANY | מניה | 0.77 | 1,500 | 0.5 | |
| ACCOR SA | מניה | 0.76 | 2,750 | 0.5 | |
| DAI-ICHI LIFE INSURANCE | מניה | 0.75 | 10,000 | 0.5 | |
| MONSANTO CO /NEW | מניה | 0.75 | 1,140 | 0.5 | |
| TENCENT HOLDINGS LTD | מניה | 0.75 | 8,000 | 0.5 | |
| ALLIANZ SE-REG | מניה | 0.74 | 800 | 0.5 | |
| ICICI BANK LTD | מניה | 0.74 | 10,500 | 0.5 | |
| TIME WARNER | מניה | 0.74 | 1,690 | 0.5 | |
| BANK OF CHINA | מניה | 0.73 | 235,000 | 0.5 | |
| BAYER AG-REG | מניה | 0.73 | 900 | 0.5 | |
| DOW CHEMICAL | מניה | 0.73 | 2,930 | 0.5 | |
| JAPAN TOBACCO INC | מניה | 0.73 | 4,800 | 0.5 | |
| KRAFT FOODS GROUP INC | מניה | 0.73 | 2,000 | 0.5 | |
| YAHOO | מניה | 0.73 | 3,000 | 0.5 | |
| SOFTBANK CORP | מניה | 0.72 | 2,200 | 0.5 | |
| AVAGO TECHNOLOGIES | מניה | 0.71 | 1,200 | 0.5 | |
| DU PONT | מניה | 0.71 | 1,760 | 0.5 | |
| GOOGLE INC CL- A | מניה | 0.71 | 250 | 0.5 | |
| CHEVRON CORPORATION | מניה | 0.7 | 1,225 | 0.5 | |
| MICROSOFT CORP | מניה | 0.7 | 3,000 | 0.5 | |
| ROCHE HOLDING AG GENUSSCHEIN | מניה | 0.7 | 460 | 0.5 | |
| BOEING | מניה | 0.69 | 850 | 0.5 | |
| ING GROEP NV | מניה | 0.69 | 9,800 | 0.5 | |
| LLOYDS TSB GROUP | מניה | 0.69 | 110,000 | 0.5 | |
| BABK OF AMERICA COR | מניה | 0.68 | 8,000 | 0.5 | |
| NESTLE SA-REGISTERED | מניה | 0.68 | 1,600 | 0.5 | |
| CAP GEMINI | מניה | 0.66 | 1,640 | 0.5 | |
| CITIGROUP | מניה | 0.66 | 2,500 | 0.5 | |
| ORACLE CORPORATION | מניה | 0.66 | 2,800 | 0.5 | |
| UNION PACIFIC | מניה | 0.66 | 1,000 | 0.5 | |
| MARATHON PETROLEUM | מניה | 0.65 | 1,300 | 0.5 | |
| NORDEA BANK AB | מניה | 0.64 | 9,000 | 0.5 | |
| VERIZON COMMUNICATIONS INC | מניה | 0.64 | 2,500 | 0.5 | |
| EMRSON ELECTRIC CO | מניה | 0.63 | 2,000 | 0.4 | |
| ACTIVISION INC | מניה | 0.62 | 5,400 | 0.4 | |
| BANCO SANTANDER SA | מניה | 0.62 | 16,426 | 0.4 | |
| MUENCHENER REECKVER | מניה | 0.62 | 550 | 0.4 | |
| CONOCOPHILLIPS | מניה | 0.61 | 1,750 | 0.4 | |
| GENERAL ELECTRIC CO | מניה | 0.61 | 4,610 | 0.4 | |
| EATON CORP PLC | מניה | 0.59 | 1,670 | 0.4 | |
| PROCTER & GAMBLE CO | מניה | 0.58 | 1,235 | 0.4 | |
| BORGWARNER INC | מניה | 0.57 | 1,900 | 0.4 | |
| METLIFE INC | מניה | 0.57 | 2,200 | 0.4 | |
| UNITED RENTALS INC | מניה | 0.57 | 1,200 | 0.4 | |
| DEUTSCHE POST | מניה | 0.54 | 3,000 | 0.4 | |
| SIEMENS AG-REG | מניה | 0.53 | 900 | 0.4 | |
| FORD MOTOR CO | מניה | 0.41 | 5,000 | 0.3 | |
| FOAMIX PHARMACEUTICALS LTD | מניה | 0.36 | 7,520 | 0.3 | |
| TOTAL SA | מניה | 0.28 | 1,000 | 0.2 | |
1 |
קרנות נאמנות סגורה, שהם 0.91% מהקרן |
| MORGAN STANLEY INDIA INVEST | קרן נאמנות סגורה | 0.91 | 5,700 | 0.6 | |
14 |
(ETF where holdTypeid= קרנות אינדקס נסחרת, שהם 15.99% מהקרן |
| WISDOMTREE JAPAN HEDGED EQ | (ETF) קרן אינדקס נסחרת | 2.18 | 7,850 | 1.6 | |
| ISHARES MSCI EMERGING MARKET | (ETF) קרן אינדקס נסחרת | 1.95 | 8,800 | 1.4 | |
| ISHARES MSCI CANADA | (ETF) קרן אינדקס נסחרת | 1.66 | 11,300 | 1.2 | |
| HEALTH CARE SELECT SECTOR | (ETF) קרן אינדקס נסחרת | 1.56 | 4,000 | 1.1 | |
| VANGUARD REIT | (ETF) קרן אינדקס נסחרת | 1.42 | 2,900 | 1.0 | |
| ISHARES NASDAQ B. I | (ETF) קרן אינדקס נסחרת | 1.25 | 700 | 0.9 | |
| UTILITIES SELECT S-INDEX FUND | (ETF) קרן אינדקס נסחרת | 1.13 | 4,150 | 0.8 | |
| ISHARES MSCI TAIWAN INDEX FD | (ETF) קרן אינדקס נסחרת | 0.97 | 11,200 | 0.7 | |
| ISHARES MSCI AUSTRALI A INDEX FD | (ETF) קרן אינדקס נסחרת | 0.96 | 7,900 | 0.7 | |
| DEUTSCHE X-TRACKERS HARVEST | (ETF) קרן אינדקס נסחרת | 0.85 | 4,300 | 0.6 | |
| ISHARES MSCI SOUTH AFRICA ETF | (ETF) קרן אינדקס נסחרת | 0.76 | 2,000 | 0.5 | |
| SPDR S&P EMERGING ASIA | (ETF) קרן אינדקס נסחרת | 0.62 | 1,300 | 0.4 | |
| ISHARES MSCI BRAZIL-INDEX FUND | (ETF) קרן אינדקס נסחרת | 0.36 | 1,800 | 0.3 | |
| ISHARES FTSE XINHUA CHINA | (ETF) קרן אינדקס נסחרת | 0.32 | 1,380 | 0.2 | |
4 |
פיקדונות בבנק מסוים, שהם 1.47% מהקרן |
| פיקדון | פיקדון בבנק מסוים | 1.01 | | 0.7 | |
| פיקדון | פיקדון בבנק מסוים | 0.35 | | 0.2 | |
| פיקדון | פיקדון בבנק מסוים | 0.08 | | 0.1 | |
| פיקדון | פיקדון בבנק מסוים | 0.03 | | 0.0 | |
|